Colección de discos y conciertos almacenados en CD-R con formatos de archivos de música, organizados por discos/conciertos (carpetas) y volúmenes (CD-R), en codificación MP3, en su mayoría, pero también en otros formatos como SHN, MPC, FLAC, RA, WMA y MIDI. En muchos de los volúmenes se incluyen también algunos archivos adicionales como imágenes, portadas y clips de vídeo.
Última actualización/Last updated: 2012-04-04
Dirs Total: 1351 | Discs Total: 1023
Volumes Total: 275
| disco | year/date | media |
|---|---|---|
| Aura | 1985 | MP3 |
| Big Fun | 1974 | MP3 |
| Dark Magus | 1974-03-30 | MP3 |
| Doo-Bop | 1992 | MP3 |
| In A Silent Way | 1969 | MP3 |
| Live with Miles Davis at Paisley Park - 12.31.87 | 1987-12-31 | MP3 |
| On The Corner | 1972 | MP3 |
| Sketches of Spain | 1959 | MP3 |
| disco | year/date | media |
|---|---|---|
| At Fillmore East | 1970-06-17 | MP3 |
| Get Up With It | 1974 | MP3 |
| Miles Ahead | 1957 | MP3 |
| Pangaea | 1975-02-01 | MP3 |
| Sketches Of Spain | 1960 | MP3 |
| The Hot Spot | 1990-05-05 | MP3 |
| The Man With The Horn | 1981 | MP3 |
| disco | year/date | media |
|---|---|---|
| Antibes 1969 | 1969-07-25 | RA |
| Belgrade 1973 | 1973-11-07 | RA |
| Dingo | 1991 | MP3 |
| His Last Concert In Avignon | 1988-02-16 | MP3 |
| In Concert | 1972-09-29 | MP3 |
| Message To Love - The Isle Of Wight Festival - 1970 | 1970-08-29 | MP3 |
| Porgy & Bess | 1958 | MP3 |
| Quiet Nights | 1963 | MP3 |
| Siesta | 1987 | MP3 |
| Star People | 1983 | MP3 |
| Wiener Konzerthaus 1971 | 1971-11-07 | RA |
| You're Under Arrest | 1985 | MP3 |
| disco | year/date | media |
|---|---|---|
| Black Satin | 1973-06-19 | MP3 |
| Festiva de Juan Pins 1969 | 1969-07-25 | MP3 |
| Maze - 1 | 1986-07-17 | MP3 |
| Paraphernalia | 1969-11-03 | MP3 |
| Spring | 1982-04-26 | MP3 |
| Water Babies | 1967-68 | MP3 |
| What I Say - V1 | 1971-11-05 | MP3 |
| What I Say - V2 | 1971-11-05 | MP3 |
| disco | year/date | media |
|---|---|---|
| 1973-11-01, Philharmonie, Berlin | 1973-11-01 | RA |
| Call It What It Is | 1973-10-17 | RA |
| Doo-Bop | 1992 | MP3 |
| Double Image | 1969-10-27 | MP3 |
| If I Were A Bell | 1956 | MP3 |
| Kind Of Blue | 1962 | MP3 |
| Olympia 1973 | 1973-07-11 | RA |
| Pangaea | 1975-02-01 | MP3 |
| disco | year/date | media |
|---|---|---|
| Another Bitches Brew | 1971-11-03 | MP3 |
| Another Bitches Brew | 1973-11-07 | MP3 |
| Big Fun | 1969-72 | MP3 |
| Double Image | 1969-10-27 | MP3 |
| Finding Forrester Soundtrack | 2000 | MP3 |
| Jazz At The Plaza | 1958-09-09 | MP3 |
| disco | year/date | media |
|---|---|---|
| Black Satin | 1973-06-19 | MP3 |
| Cannonball Adderley - Somethin' Else | 1959 | MP3 |
| Double Image (rm) | 1969-10-27 | RA |
| In Concert (inc) | 1972-09-29 | MP3 |
| John Lee Hooker & Miles Davis - The Hot Spot | 1990 | MP3 |
| Kind Of Blue (inc) | 1962 | MP3 |
| On The Corner | 1972 | MP3 |
| Round About Midnight | 1956 | MP3 |
| Siesta | 1987 | MP3 |
| The Best Of (inc) | 1992 | MP3 |
| disco | year/date | media |
|---|---|---|
| 1969 Miles - Festiva de Juan Pins | 1969-07-25 | MP3 |
| Another Bitches Brew | 1971-11-03 | MP3 |
| Another Bitches Brew | 1973-11-07 | MP3 |
| Aura | 1985 | MP3 |
| Live In New York | 1957-63 | MP3 |
| Lost Quintet | 1969-11-03 | MP3 |
| Miles In The Sky | 1968 | MP3 |
| Spring | 1982-04-27 | MP3 |
| Steamin | 1956 | MP3 |
| disco | year/date | media |
|---|---|---|
| Bitches Brew | 1969 | MP3 |
| Kind Of Blue | 1959 | MP3 |
| Live In Holland | 1960-04-09 | MP3 |
| Live-Evil | 1970 | MP3 |
| Miles Smiles | 1966 | MP3 |
| Relaxin | 1956 | MP3 |
| Stockholm 22 March 1960 | 1960-03-22 | MP3 |
| disco | year/date | media |
|---|---|---|
| Jazz & Blues | 1995 | MP3 |
| Palais des Sports, 11-15-73 | 1973-11-15 | SHN |
| Pangaea | 1975-02-01 | MP3 |
| disco | year/date | media |
|---|---|---|
| A Tribute to Jack Johnson | 1970 | MP3 |
| Avery Fisher Hall, New York, July 1, 1975, D1 | 1975-07-01 | SHN |
| Big Fun | 1974 | MP3 |
| disco | year/date | media |
|---|---|---|
| Avery Fisher Hall, New York, July 1, 1975, D2 | 1975-07-01 | SHN |
| Get Up With It | 1975 | MP3 |
| disco | year/date | media |
|---|---|---|
| 1969 Miles - Festiva de Juan Pins | 1969-07-25 | MP3 |
| Live in Vienna 1971 | 1971-11-05 | SHN |
| disco | year/date | media |
|---|---|---|
| La Villette 1985-07-22 | 1985-07-22 | SHN |
| disco | year/date | media |
|---|---|---|
| Another Unity | 1975-01-22 | SHN |
| Tokyo 1973-06-20 | 1973-06-20 | SHN |
| disco | year/date | media |
|---|---|---|
| Aura | 1985 | MP3 |
| Dark Magus | 1974-03-30 | MP3 |
| Highlights From the Plugged Nickel | 1995 | MP3 |
| Sao Paulo 1974-05-28 | 1974-05-28 | SHN |
| Sketches of Spain | 1997 | MP3 |
| The Hot Spot | 1990 | MP3 |
| The Modern Jazz Giants Session | 1954-12-24 | MP3 |
| disco | year/date | media |
|---|---|---|
| A Tribute to Jack Johnson | 1970 | MP3 |
| Nefertiti | 1967 | MP3 |
| No Blues | 1967-11-06 | SHN |
| Porgy And Bess | 1958 | MP3 |
| disco | year/date | media |
|---|---|---|
| At The Fillmore East | 1970 | MP3 |
| Copenhagen 69 | 1969-11-04 | SHN |
| Fat Time | 1981-10-04 | MP3 |
| Miles Davis Live, Volume 2 | 1988-02-16 | MP3 |
| disco | year/date | media |
|---|---|---|
| Complete Birth Of The Cool | 1948/50 | MP3 |
| Dark Magus | 1974-03-30 | MP3 |
| Live at New Port Jazz Festival | 1958-07-03 | MP3 |
| Live in Vienna 1971 | 1971-11-05 | MP3 |
| Miles in the Sky | 1968 | MP3 |
| Seven Steps To Heaven Live | 1963/64 | MP3 |
| Water Babies | 1967/68 | MP3 |
| disco | year/date | media |
|---|---|---|
| miles67-11-07.shnf | 1967-11-07 | SHN |
| The Complete Porgy and Bess | 1958 | MP3 |
| disco | year/date | media |
|---|---|---|
| Blow | MP3 | |
| miles67-11-02.shnf | 1967-11-02 | SHN |
| miles67-11-04.shnf | 1967-11-04 | SHN |
| Starlite CD1 | 1958/61 | MP3 |
| disco | year/date | media |
|---|---|---|
| miles67-10-30.shnf | 1967-10-30 | SHN |
| miles67-10-31&11-01.shnf | 1967 | SHN |
| The Best Of Miles Davis And Gil Evans | 1997 | MP3 |
| This is Jazz - Acoustics | 1996 | MP3 |
| disco | year/date | media |
|---|---|---|
| Birdland Days | 1950/51 | MP3 |
| Festival International de Jazz 1949 | 1949-05-08 | MP3 |
| Live in Warsaw '88 | 1988-10-30 | MP3 |
| Miles Ahead | 1957 | MP3 |
| 'Round About Midnight | 1955 | MP3 |
| Seven Steps To Heaven - Live | 1963/64 | MP3 |
| Steamin' | 1956 | MP3 |
| The Alternative Miles Davis (Promo) | MP3 | |
| The Essential | 2001 | MP3 |
| The Man With The Horn | 1981 | MP3 |
| Workin' | 1956 | MP3 |
| disco | year/date | media |
|---|---|---|
| Live in Japan '81 | 1981-10-04 | MP3 |
| Live in Vienna | 1971-11-05 | MP3 |
| Miles Davis & C. Parker - Don't Blame Me | MP3 | |
| Miles Davis & S. Rollins - Dig | 1951 | MP3 |
| Miles Davis & Thelonious Monk - Live at Newport | 1958 | MP3 |
| Miles Davis-Getz-Konitz - Conception | 1951 | MP3 |
| On The Corner | 1972 | MP3 |
| Relaxin' | 1956 | MP3 |
| Siesta | 1987 | MP3 |
| disco | year/date | media |
|---|---|---|
| '58 Sessions | 1958 | MP3 |
| Decoy | 1983 | MP3 |
| Live in Holland | 1960-04-09 | MP3 |
| My Funny Valentine | 1964 | MP3 |
| Seven Steps To Heaven | 1963 | MP3 |
| Star People | 1982/83 | MP3 |
| Various Artists - Finding Forrester OST | 2000 | MP3 |
| disco | year/date | media |
|---|---|---|
| Call It What It Is | 1973-10-17 | MP3 |
| In A Silent Way Sessions | 1968/69 | MP3 |
| Jazz at the Plaza, Volume 1 | 1958-09-09 | MP3 |
| Live in Warsaw | 1983-10-23 | MP3 |
| Miles in Tokyo | 1964-07-14 | MP3 |
| Nefertiti | 1967 | MP3 |
| Tutu | 1986 | MP3 |
| disco | year/date | media |
|---|---|---|
| 1969 Miles - Festiva De Juan Pins | 1969-07-25 | MP3 |
| In A Silent Way | 1969 | MP3 |
| Live in Vienna 1971 | 1971-11-05 | MP3 |
| Relaxin' | 1956 | MP3 |
| The Complete Columbia Recordings 1955-1961 | 2000 | MP3 |
| disco | year/date | media |
|---|---|---|
| Complete Birth Of The Cool | 1948/50 | MP3 |
| Kind Of Blue | 1959 | MP3 |
| Live In Switzerland 10-22-1971 | 1971-10-22 | MP3 |
| Maze | 1986 | MP3 |
| Milestones | 1958 | MP3 |
| Someday My Prince Will Come | 1961 | MP3 |
| Sorcerer | 1962/67 | MP3 |
| disco | year/date | media |
|---|---|---|
| Birth of the cool | 2001 | MP3 |
| Love Songs | 1999 | MP3 |
| Miles Davis Group Live Sweden | 1985-10-26 | MP3 |
| Shaboo Inn, Willimantic 1974-01-25 | 1974-01-25 | MP3 |
| Shinjuku Kohseinenkin Hall, Tokyo 1975-01-22 | 1975-01-22 | MP3 |
| unknown tape 1 | 1970 | MP3 |
| disco | year/date | media |
|---|---|---|
| Circle in the Round | 1979 | MP3 |
| Directions | 1981 | MP3 |
| Montreux 1973-07-08 | 1973-07-08 | MP3 |
| On The Corner | 1972 | MP3 |
| Unknown Sessions | 1972/76 | MP3 |
| disco | year/date | media |
|---|---|---|
| 74 Brazil | 1974-05-28 | MP3 |
| A Tribute to Jack Johnson | 1970 | MP3 |
| Black Satin | 1973-06-19 | MP3 |
| Gemini-Double Image | 1969-10-27 | MP3 |
| Highlights from Complete Miles Davis at Montreux | 2001 | MP3 |
| Live at the Fillmore East, March 7, 1970. It's About That Time | 1970-03-07 | MP3 |
| Olympia 1973 | 1973-07-11 | MP3 |
| disco | year/date | media |
|---|---|---|
| Concert a Barcelona | MP3 | |
| His Greatest Concert Ever | 1967-10-28 | MP3 |
| Live at the Fillmore East, March 7, 1970. It's About That Time | 1970-03-07 | MP3 |
| The Jazz Masters | MP3 | |
| The Man In Green Shirt | MP3 | |
| This Is Jazz. Miles Davis Electric | 1998 | MP3 |
| Walking Down 5th Avenue | MP3 |
| disco | year/date | media |
|---|---|---|
| Acoustic set Bob Belden | MP3 | |
| Autobiography Of Miles Davis | 1998 | MP3 |
| Black Satin | 1973-06-19 | MP3 |
| Blue Haze | 1953/54 | MP3 |
| Gemini-Double Image | 1969-10-27 | MP3 |
| It's About That Time | 1969-07-25 | MP3 |
| Quintet-Sextet Featuring Milt Jackson | 1955 | MP3 |
| Sculpture Feb 1992 | 1992 | MP3 |
| The Gate of Heaven | 1989-11-03 | MP3 |
| disco | year/date | media |
|---|---|---|
| Bluing- Miles Davis Plays the Blues | 1951/56 | MP3 |
| Fillmore West - 17-10-70 | 1970-10-17 | MP3 |
| Highlights From Complete Miles Davis At Montreux | 2001 | MP3 |
| Isle of Wight | 1969/73 | MP3 |
| Olympia 1973 | 1973-07-11 | MP3 |
| Prince - Crucial | WMA |
| disco | year/date | media |
|---|---|---|
| 10 Top Tracks | 1954/64 | MP3 |
| Call It What It Is | 1973-10-17 | MP3 |
| The Complete Live At The Plugged Nickel 1965 | 1965 | MP3 |
| disco | year/date | media |
|---|---|---|
| At Last! | 1953-09-13 | MP3 |
| Black Devil | 1991-07-10 | MP3 |
| Blue Moods | 1956 | MP3 |
| Collectors' Items | 1953/56 | MP3 |
| Gemini-Double Image | 1969-10-27 | MP3 |
| Isle of Wight | 1969/73 | MP3 |
| The New Miles Davis Quintet | 1955 | MP3 |
| The Prince Of Darkness | 1947/49 | MP3 |
| disco | year/date | media |
|---|---|---|
| Blue Miles | 2000 | MP3 |
| Charlie Parker & Miles Davis - Best of the Dial Years | 1946/47 | MP3 |
| Facets | 1655/62 | MP3 |
| Isle Of Wight | 1969/73 | MP3 |
| Live 1970-1973 | 1970/73 | MP3 |
| Shaboo Inn, Willimantic 1974-01-25 | 1974-01-25 | MP3 |
| disco | year/date | media |
|---|---|---|
| Ascenseur pour l'échafaud | 1957 | MP3 |
| Black Satin | 1973-06-19 | MP3 |
| Live in Vienna 1971 | 1971-11-05 | MP3 |
| Peacock Alley | 1957-02-16 | MP3 |
| Unissued '85 | 1985-10-18 | MP3 |
| disco | year/date | media |
|---|---|---|
| Amandla | 1989 | MP3 |
| Big Fun | 1969/72 | MP3 |
| Copenhagen 1969-11-04 | 1969-11-04 | MP3 |
| Double Image-Gemini | 1969-10-27 | MP3 |
| His Last Concert In Avignon | 1988-02-16 | MP3 |
| Live In Switzerland 10-22-1971 | 1971-10-22 | MP3 |
| disco | year/date | media |
|---|---|---|
| The Complete Miles Davis at Montreux 1973-91 (1-6) | 1973/91 | MP3 |
| disco | year/date | media |
|---|---|---|
| Mellow Miles | 1947/84 | MP3 |
| The Complete Miles Davis at Montreux 1973-91 (7-10) | 1973/91 | MP3 |
| disco | year/date | media |
|---|---|---|
| Concert a Barcelona | 1986-07-25 | MP3 |
| The Complete Miles Davis at Montreux 1973-91 (11-14) | 1973/91 | MP3 |
| disco | year/date | media |
|---|---|---|
| Spring | 1982-04-27 | MP3 |
| The Complete Miles Davis at Montreux 1973-91 (15-18) | 1973/91 | MP3 |
| disco | year/date | media |
|---|---|---|
| Dark Magus | 1974-03-30 | MP3 |
| Live In Switzerland 10-22-1971 | 1971-10-22 | MP3 |
| Live in Vienna 1971 | 1971-11-05 | MP3 |
| Super Hits | 2001 | MP3 |
| The Complete Miles Davis at Montreux 1973-91 (19-20) | 1973/91 | MP3 |
| disco | year/date | media |
|---|---|---|
| His Greatest Concert Ever | 1967-10-28 | SHN |
| Live Tutu | 1989-07-14 | MP3 |
| Miles Davis + Keith Jarrett - Live in Milano | 1971-10-21 | MP3 |
| disco | year/date | media |
|---|---|---|
| Chronicle - The Prestige Recordings - Disc 1 | 1951/56 | APE |
| disco | year/date | media |
|---|---|---|
| Chronicle - The Prestige Recordings - disc 2 | 1951/56 | APE |
| Live Olympia 11 Octobre 1960, Part 1 | 1960-10-11 | MP3 |
| disco | year/date | media |
|---|---|---|
| Miles Davis & Gil Evans - Concierto De Aranjuez Carnegie Hall | 1961-05-19 | MP3 |
| Paolo Rustichelli - Mystic Man | 1996 | MP3 |
| disco | year/date | media |
|---|---|---|
| Greek Theater '88-Oslo '87 | 1987/88 | MP3 |
| Live in Bergen, Norway - 25-Oct-88 | 1988-10-25 | MP3 |
| Live in Pescara 27-07-1986 | 1986-07-27 | MP3 |
| Live in Warsaw | 1983-10-23 | MP3 |
| Miles Under Arrest Live 1985 | 1985-06-28 | MP3 |
| My Funny Valentine | 1964-02-12 | MP3 |
| Schwanengesang-Live in Germany June 1991 | 1991-06-28 | MP3 |
| disco | year/date | media |
|---|---|---|
| In Person-Friday and Saturday Nights at the Blackhawk | 1961-04-21 | MP3 |
| Live at Bottom Line, New York 1975 | 1975-06-11 | MP3 |
| disco | year/date | media |
|---|---|---|
| Live at the Fillmore East, March 7, 1970. It's About That Time | 1970-03-07 | MP3 |
| The Complete Jack Johnson Sessions | 1970 [2003] | MP3 |
| disco | year/date | media |
|---|---|---|
| Someday My Prince Will Come | 1961 | MP3 |
| disco | year/date | media |
|---|---|---|
| Dingo | 1991 | MP3 |
| Live In Bergen Norway - 25 Oct 88 | 1988-10-25 | MP3 |
| Star People | 1982/83 | MP3 |
| disco | year/date | media |
|---|---|---|
| 1966-05-21, Oriental Theatre, Portland | 1966-05-21 | MP3 |
| 1967-04-07, Harmon Gymnasium, University of California, Berkeley | 1967-04-07 | MP3 |
| 1967-07-02, Festival Field, Newport | 1967-07-02 | MP3 |
| 1967-10-28 & 29 | 1967-10-28 | MP3 |
| 1967-11-01 & 02 | 1967-11-01 | MP3 |
| 1967-11-07, Stadthalle, Karlsruhe | 1967-11-07 | MP3 |
| disco | year/date | media |
|---|---|---|
| At The Cellar Door | 1970-12-17 | MP3 |
| It's About That Time | 1969-07-25 | MP3 |
| disco | year/date | media |
|---|---|---|
| Berlin, Germany, 1967-11-04 | 1967-11-04 | MP3 |
| Complete Birth Of The Cool | 1998 | MP3 |
| Jazz Workshop, Boston, 1968-12-5~8 | 1968-12-05 | MP3 |
| Miles! Miles! Miles! | 1981-10-04 | MP3 |
| Rotterdam & Stockholm, 1967-10-30 & 31 | 1967-10-30 | MP3 |
| Salle Pleyel, Paris, 1967-11-06 | 1967-11-06 | MP3 |
| disco | year/date | media |
|---|---|---|
| Black Devil | 1991-07-10 | MPC |
| Fillmore East Auditorium, New York, 1070-03-06 early | 1970-03-06 | MP3 |
| Fillmore East Auditorium, New York, 1970-03-06 late | 1970-03-06 | MP3 |
| Fillmore West Auditorium, San Francisco, 1970-04-09 | 1970-04-09 | MP3 |
| Fillmore West Auditorium, San Francisco, 1970-04-11 | 1970-04-11 | MP3 |
| Fillmore West Auditorium, San Francisco, 1970-04-12 | 1970-04-12 | MP3 |
| disco | year/date | media |
|---|---|---|
| In Europe | 1963-07-27 | MP3 |
| Ovens Auditorium, Charlotte, North Carolina, 1990-09-04 | 1990-09-04 | FLAC |
| disco | year/date | media |
|---|---|---|
| Cannonball Adderley Meets Miles Davis | 1958/59 | MPC |
| Hibaya Yagai Ongaku-do Hall, Tokyo, 1964-07-12 | 1964-07-12 | SHN |
| Maruyama Ongaku-do Hall, Kyoto, 1964-07-15 | 1964-07-15 | SHN |
| disco | year/date | media |
|---|---|---|
| Berkshire Music Center, Tanglewood, 1970-08-18 | 1970-08-18 | MP3 |
| The Miles Davis Radio Project | 2001 | MP3 |
| disco | year/date | media |
|---|---|---|
| Aura | 1985 | MP3 |
| Jazz Time | 1955/84 | MP3 |
| Live in Hamburg 1987 | 1987-11-24 | MP3 |
| Otis Spann Memorial Field, Ann Arbor, 1972-09-10 | 1972-09-10 | MP3 |
| Two Side Of Keystone Korner | 1974/75 | MP3 |
| Voodoo Down | 1964/71 | MP3 |
| disco | year/date | media |
|---|---|---|
| Miles Davis | MP3 | |
| The King Of Priests | 1986 | MP3 |
| disco | year/date | media |
|---|---|---|
| Charlie Parker & Miles Davis - Blue Bird | 1945/48 | MP3 |
| Seven Steps To Heaven | 1963 | MP3 |
| Street Scenes | 1986 | MP3 |
| The Complete Jack Johnson Sessions | 1970 [2003] | MP3 |
| disco | year/date | media |
|---|---|---|
| In Pescara | 1973-07-16 | MP3 |
| Maastricht 1990 | 1990-11-04 | MP3 |
| No (More) Blues | 1963/66 | MP3 |
| Olympia - Mar. 20th, 1960 | 1960-03-21 | MPC |
| Right Off-Complete Live at Paul's Mall 1972 | 1972-09-14 | MP3 |
| Woolsey Hall, Yale University, New Haven, 1982-11-17 | 1982-11-17 | MP3 |
| disco | year/date | media |
|---|---|---|
| Miles in Berlin | 1969-11-07 | MP3 |
| disco | year/date | media |
|---|---|---|
| De Doelen, Rotterdam, 1971-10-29 | 1971-10-29 | MP3 |
| Miles in Boston '74 | 1974-08-03 | MP3 |
| Portrait | 1994 | MP3 |
| disco | year/date | media |
|---|---|---|
| Fillmore East Auditorium, New York, 1070-03-06 early | 1970-03-06 | MP3 |
| Fillmore East Auditorium, New York, 1970-03-06 late | 1970-03-06 | MP3 |
| Gingerbread Boy-At Portland State University | 1966-05-21 | MP3 |
| Live at the Hollywood Bowl 1981-09-25 | 1981-09-25 | MP3 |
| Live at the Hollywood Bowl 1991-08-25 | 1991-08-25 | MP3 |
| Rare Miles | 1946/55 | MP3 |
| disco | year/date | media |
|---|---|---|
| Miles Davis at Rainbow Theatre, Volumes 1-2 | 1973-07-10 | SHN |
| Time After Time | 1989-04-11 | MP3 |
| disco | year/date | media |
|---|---|---|
| Brooklyn 1969 | 1969 | MP3 |
| The Hague 1982-04-28 | 1982-04-28 | MP3 |
| The Hague 1984-07-15 | 1984-07-15 | MP3 |
| Two Side Of Keystone Korner | 1974/75 | SHN |
| disco | year/date | media |
|---|---|---|
| Live at the Hollywood Bowl 1991-08-25 | 1991-08-25 | MP3 |
| The Lost Quintet - Volume 3 | 1969-07-07 | SHN |
| The Lost Quintet - Volume 4 | 1969-10-27 | SHN |
| Unknown 1971 | 1971 | MP3 |
| disco | year/date | media |
|---|---|---|
| Live Munchen | 1987? | MP3 |
| The Lost Quintet - Volume 1 | 1969 | SHN |
| The Lost Quintet - Volume 2 | 1969 | SHN |
| Vitoria 1988-07-12 | 1988-07-12 | MP3 |
| disco | year/date | media |
|---|---|---|
| Sing In Singen | 1990-07-14 | MP3 |
| The Lost Quintet - Volume 11 | 1969-11-05 | SHN |
| The Lost Quintet - Volume 12 | 1969-11-09 | SHN |
| disco | year/date | media |
|---|---|---|
| Another Tracks of Kind of Blue | 1959 | FLAC |
| Resurrection Of The Giant | 1984-07-07 | MP3 |
| disco | year/date | media |
|---|---|---|
| Live at Piazza Europa, Terni, 1984-07-06 | 1984-07-06 | MP3 |
| Masqualero | 1967-10-28 | MPC |
| The Lost Quintet - Volume 5 | 1969-10-29 | SHN |
| The Lost Quintet - Volume 6 | 1969-11-02 | SHN |
| disco | year/date | media |
|---|---|---|
| The Lost Quintet - Volume 7 | 1969-11-03 | SHN |
| The Lost Quintet - Volume 8 | 1969-11-03 | SHN |
| disco | year/date | media |
|---|---|---|
| Berliner Jazztage 1985-11-01 | 1985-11-01 | MP3 |
| The Lost Quintet - Volume 10 | 1969-11-05 | SHN |
| The Lost Quintet - Volume 9 | 1969-11-04 | SHN |
| disco | year/date | media |
|---|---|---|
| Kind of Blue Sessions | 1959 | SHN |
| The Scarlet Letter, Act 1 | 1988-07-11 | MP3 |
| disco | year/date | media |
|---|---|---|
| Barcelona 1986-07-25 | 1986-07-25 | MP3 |
| Berliner Jazztage 1985-11-01 | 1985-11-01 | MP3 |
| Fillmore West Auditorium, San Francisco, 1970-10-15 | 1970-10-15 | MP3 |
| Live at On the Corner | 1972-09-14 | MP3 |
| Miles Davis | 1969-10-27 | APE |
| disco | year/date | media |
|---|---|---|
| Fillmore West Auditorium, San Francisco, 1970-10-18 | 1970-10-18 | MP3 |
| Lennie's on the Turnpike | 1971-03-11 | MP3 |
| The Complete Columbia Studio Recordings | 1996 | MP3 |
| disco | year/date | media |
|---|---|---|
| Free Trade Hall 1960 | 1960-09-27 | MP3 |
| High City Blues | 1983-01-29 | MP3 |
| Pompei 1984-07-21 | 1984-07-21 | MP3 |
| Roma 1991-07-23 | 1991-07-23 | MP3 |
| Shinjuku Kosei Nenkin Hall 1975-02-08 | 1975-02-08 | MP3 |
| disco | year/date | media |
|---|---|---|
| Live at Estival Jazz Festival, Lugano, 1987 | 1987-07-01 | SHN |
| The Complete Columbia Recordings 1955-1961 | 1996 | MPC |
| The Complete Miles Davis at Montreux 1973-91 | 2002 | MP3 |
| Vitoria 1988-07-12 | 1988-07-12 | WAV |
| disco | year/date | media |
|---|---|---|
| Lincoln Center, New York, 1971-11-26 | 1971-11-26 | MP3 |
| Palais des Beaux Arts, Brussels, 1971-10-26 | 1971-10-26 | MP3 |
| Spring 82 Volume 1- Stockholm | 1982-04-13 | SHN |
| Unknown 1975 | 1975 | MP3 |
| disco | year/date | media |
|---|---|---|
| Facets | 1955/62 | MP3 |
| Sava Center, Belgrade, 1986-10-16 | 1986-10-16 | MP3 |
| Spring 82 Volume 2- London | 1982-04-22 | SHN |
| disco | year/date | media |
|---|---|---|
| Greek Theater, Berkeley, 1988-08-13 | 1988-08-13 | MP3 |
| Live in Holland | 1960-04-09 | MP3 |
| Spring 82 Volume 3- Rome | 1982-04-26 | SHN |
| Umbria Jazz Festival, Stadio Curri, Perugia, 1985-07-07 | 1985-07-07 | MP3 |
| disco | year/date | media |
|---|---|---|
| Seattle Center Arena, Seattle, 1970-10-04 | 1970-10-04 | MP3 |
| Spring 82 Volume 4- Copenhagen | 1982-04-14 | SHN |
| disco | year/date | media |
|---|---|---|
| More Live Evil | 1973 | MP3 |
| Spring 82 Volume 5- Paris | 1982-05-03 | SHN |
| disco | year/date | media |
|---|---|---|
| Miles LX1 Disc 1 | 1960-03-24 | SHN |
| Miles LX1 Disc 2 | 1960 | SHN |
| disco | year/date | media |
|---|---|---|
| Miles Davis at Monterey 1963 Complete | 1963-09-20 | MP3 |
| Miles LX2 Disc 1 | 1960-04-08 | SHN |
| Miles LX2 Disc 2 | 1960-04-09 | SHN |
| disco | year/date | media |
|---|---|---|
| Miles LX3 Discs 1+2 | 1960-09-27 | SHN |
| disco | year/date | media |
|---|---|---|
| Complete Berlin 1973 | 1973-11-01 | FLAC |
| King Of Trumpets | 1990-02-13 | MP3 |
| Live In Munich | 1988-07-10 | MP3 |
| Plays for Lovers | 1953/56 | MP3 |
| disco | year/date | media |
|---|---|---|
| Denver CO 1-29-83 | 1983-01-29 | WAV |
| disco | year/date | media |
|---|---|---|
| Le Zenith, Paris, 1989-11-03 | 1989-11-03 | MP3 |
| Live at the Hollywood Bowl 1981-09-25 | 1981-09-25 | FLAC |
| Miles Davis & Stan Getz - Tune Up | 1956-11-12 | FLAC |
| disco | year/date | media |
|---|---|---|
| Avery Fisher Hall, NY, 1975-07-01 | 1975-07-01 | FLAC |
| disco | year/date | media |
|---|---|---|
| Live at On the Corner | 1972-09-14 | MP3 |
| disco | year/date | media |
|---|---|---|
| Lost Quintet - 11-03-69 | 1969-03-11 | MP3 |
| Spotlite Lounge August 1958 | 1958-08-09 | FLAC |
| The Making Of Kind Of Blue | 1959 | MP3 |
| Time After Time (12 inch maxi single) | 1984/85 | FLAC |
| disco | year/date | media |
|---|---|---|
| Bruxelles, Belgium, 1982-05-08 | 1982-05-08 | SHN |
| disco | year/date | media |
|---|---|---|
| Chicago Stadium, Chicago IL, 1959-08-07 | 1959-08-07 | FLAC |
| Fillmore East, NYC, 1970-06-20 | 1970-06-20 | FLAC |
| Hill Auditorium, Univ of Michigan, Ann Arbor MI, 1970-02-21 | 1970-02-21 | FLAC |
| Hudson Theatre, New York NY, 1955-11-17 | 1955-11-17 | FLAC |
| Miles Davis in Zurich & Philadelphia 1956 | 1956 | FLAC |
| Rare Miles 1946-60 Disc 6 | 1958/59 | FLAC |
| Shaboo Inn, Willimantic CT, 1974-01-26 | 1974-01-26 | FLAC |
| Theater St. Denis, Montreal, 1983-07-07 | 1983-07-07 | FLAC |
| disco | year/date | media |
|---|---|---|
| Another In Concert | 1972-10-01 | MP3 |
| Bologna, Italy, 1971-11-15 | 1971-11-15 | MP3 |
| Ludwigshalle, Ludwigsburg, Germany, 1973-11-02 | 1973-11-02 | MP3 |
| Miles Tones | 1953/58 | MP3 |
| Nagoyashi Kokaido, Nagoya, Japan, 1983-05-24 | 1983-05-24 | MP3 |
| Sartory Festsaal, Cologne, Germany, 1971-11-12 | 1971-11-12 | MP3 |
| Teatro della Fenice, Venice, Italy, 1971-11-14 | 1971-11-14 | MP3 |
| disco | year/date | media |
|---|---|---|
| Just Jazz, Philadelphia, 1975-05-12&17 | 1975 | MP3 |
| Konserthuset, Stockholm, Sweden, 1973-10-27 | 1973-10-27 | MP3 |
